The credits for this production have not yet been completed or verified.
| First Preview: | |
Total Previews: | |
| Opening Date: | Nov 27, 1922 |
| |
| Closing Date: | Apr 21, 1923 |
Total Performances: | 172 |
| ACT 1 | Sung By |
| Tag Day | Ensemble |
| Pleasure | Nora and Girls |
| I'm the Sheriff | The Sheriff and Boys |
| Liza | Dandy, Liza Norris, Nora and Chorus |
| Just a Barber Shop Cord | The Gang |
| That Brownskin Flapper | Nora and Flappers |
| On the Moonlit Swanee | Town Folks |
| Essence | Ras Johnson, Dandy and Boys |
| Forget Your Troubles | Boys and Girls |
My Old Man (lyrics by Nat Vincent) | Brown Skin Vamp, Bodiddly and Quintette |
| (I've Got Those) Runnin' Wild Blues | Nora, Liza Norris, Ras Johnson, Dandy and Entire Company |
| ACT 2 | Sung By |
The Charleston Dancy (lyrics by Nat Vincent) | Mandy and Girls |
| Dandy | Liza Norris and Dandies |
| My Creole Girl | Ras Johnson and Girls |
| Planning | Liza Norris and Dandy |
| Love Me | Nora |
Lovin' Sam (The Sheik of Alabam) (music by Milton Ager; lyrics by Jack Yellen) | |
| Don't Be Blue | Nora |