| First Preview: | |
Total Previews: | |
| Opening Date: | Dec 28, 1944 |
| |
| Closing Date: | Feb 02, 1946 |
Total Performances: | 462 |
| ACT 1 | Sung By |
| I Feel Like I'm Not Out of Bed Yet | Workman |
| New York, New York | Ozzie, Chip and Gabey |
| Presentation of Miss Turnstiles | Announcers, Ivy Smith and Dance Ensemble |
| Come Up to My Place | Hildy Esterhazy and Chip |
| Carrried Away | Claire DeLoone, Ozzie, Primitive Man and Primitive Woman |
| Lonely Town | Gabey and Dance Ensemble |
| Carnegie Hall Pavane | Ivy Smith, Madame Maude P. Dilly and Women of Carnegie Hall |
| Lucky to Be Me | Gabey and Full Company |
| I Understand | Pitkin W. Bridgework |
| I Can Cook Too | Hildy Esterhazy |
| Times Square Ballet | |
| ACT 2 | Sung By |
| So Long, Baby | Diamond Eddie's Girls |
| I Wish I Was Dead | Diana Dream |
| I Wish I Was Dead (Reprise) | Senorita Dolores Dolores |
| Ya Got Me | Hildy Esterhazy, Claire DeLoone, Ozzie and Chip |
| I Understand (Reprise) | Pitkin W. Bridgework and Lucy Schmeeler |
| Subway Ride | Gabey and The People of New York |
| Imaginary Coney Island | Gabey, Ivy Smith and Dance Ensemble |
| Some Other Time | Claire DeLoone, Hildy Esterhazy, Ozzie and Chip |
| The Real Coney Island | Rajah Bimmy |
| I Feel Like I'm Not Out of Bed Yet (Reprise) | |
| New York, New York (Reprise) | Full Company |