The credits for this production have not yet been completed or verified.
| First Preview: | |
Total Previews: | |
| Opening Date: | Feb 21, 1927 |
| |
| Closing Date: | Mar 12, 1927 |
Total Performances: | 24 |
| ACT 1 | Sung By |
| Midnight Daddy | Valencia and Roderick |
| Polly of Hollywood | Male Septet |
| Texas Stomp | Polly, Quartet and Ensemble |
| Wanting You | Roberta and Assistant Director |
| Exploitation Number | |
| A Lot of Bull (Broadway) | Polly and Ensemble |
| ACT 2 | Sung By |
| Doubles | Polly, Chick and Nelse |
| Mr. DeMille | Gambler |
| Advice to Movie Mad Maidens | Polly |
| Mr. DeMille | Tom Dix |
| Company Madness | Roberta and Assistant Director |
| (A) New Kind of Rhythm | |