 |
This is an incomplete list because your search parameters are too large. Please narrow your search. |
| | 1 | 381260False 45 Minutes From Broadway |
| | 2 | 10702False A Bachelor's Wardrobe |
| | 3 | 10522False A Cigarette Maker's Romance / Rouget De L'Isle |
| | 4 | 10869False A Comedy of Good and Evil |
| | 5 | 479045False A Glimpse of the Great White Way / The Modiste Shop |
| | 6 | 6008False A Memory of Two Mondays / 27 Wagons Full of Cotton |
| | 7 | 11250False A Night of Barrie |
| | 8 | 10664False A Night with the Pierrots / Sesostra / The Whirl of Society |
| | 9 | 1234False A Phoenix Too Frequent / Freight |
| | 10 | 10942False A Pound on Demand / Androcles and the Lion |
| | 11 | 1191False A View From the Bridge |
| | 12 | 10793False A Woman Killed with Kindness / Granny Maumee |
| | 13 | 10300False A Worm in Horseradish |
| | 14 | 11130False A Yankee Circus on Mars / The Raiders |
| | 15 | 1370False According to Law / A Strange Play |
| | 16 | 1374False Across the Board on Tomorrow Morning and Talking to You |
| | 17 | 431461False Aladdin/Cinderella |
| | 18 | 10535False Alan Menken and Tim Rice's King David |
| | 19 | 1472False All in One |
| | 20 | 10856False American Ballet Theatre |
| | 21 | 393106False Americans Abroad |
| | 22 | 1535False Amphitryon / Les Fourberies de Scapin |
| | 23 | 482779False An Evening of 3 Farces |
| | 24 | 10710False Andree |
| | 25 | 1601False Animals |
| | 26 | 395073False Army Play-by Play |
| | 27 | 11233False At the Telephone / There's Many a Slip |
| | 28 | 488224False Auction Pinochle |
| | 29 | 10850False Away We Go! |
| | 30 | 1795False Bad Habits |
| | 31 | 1812False Ballet Ballads |
| | 32 | 9980False Ballet Theatre |
| | 33 | 11226False Barbara's Wedding / The Father |
| | 34 | 1993False Beyond the Fringe 1964 |
| | 35 | 10317False Black Comedy / White Lies |
| | 36 | 2168False Box / Quotations From Chairman Mao Tse-Tung |
| | 37 | 11032False Breakfast With Les and Bess |
| | 38 | 478303False Cirque Dreams |
| | 39 | 10713False Come Here! |
| | 40 | 484717False Comédie Française Program 1 |
| | 41 | 1679False Comédie Française Program 2 |
| | 42 | 4881False Comédie Française Program 3 |
| | 43 | 2704False Comin' Thro' the Rye |
| | 44 | 2755False Cop-Out |
| | 45 | 422351False Cordelia's Aspirations |
| | 46 | 4144False Cox and Box / H.M.S. Pinafore |
| | 47 | 10743False Cox and Box / The Pirates of Penzance |
| | 48 | 11167False Def Poetry Jam on Broadway |
| | 49 | 10544False Defending the Caveman |
| | 50 | 10534False Disney's Beauty and the Beast |
| | 51 | 479744False Dividing the Estate |
| | 52 | 11012False Don Juan the Lover |
| | 53 | 3180False Dracula |
| | 54 | 10536False Drood |
| | 55 | 10029False Earl Carroll's Vanities [1931] |
| | 56 | 3266False Echoes |
| | 57 | 10035False Faust |
| | 58 | 10623False Fin Maccoul |
| | 59 | 10037False Flight |
| | 60 | 11238False Florizel and Perdita |
| | 61 | 3697False Four on a Garden |
| | 62 | 427260False Fra Diavolo/Thrice Married |
| | 63 | 10952False Gangway |
| | 64 | 10716False Garcia |
| | 65 | 3775False Garden District |
| | 66 | 415439False George W. Lederer's Mid-Summer Night Fancies |
| | 67 | 3821False George White's Music Hall Varieties [1932] |
| | 68 | 11024False Gertrude Kingston and a Visiting Company |
| | 69 | 3934False Glengarry Glen Ross |
| | 70 | 4019False Goodbye to Love |
| | 71 | 10283False Grand Guignol Horror Plays |
| | 72 | 4061False Great Catherine |
| | 73 | 4115False Grin and Bare It! / Postcards |
| | 74 | 4143False H.M.S. Pinafore |
| | 75 | 10742False H.M.S. Pinafore / The Green Table |
| | 76 | 10533False H2$ |
| | 77 | 10717False Hazardous Ground |
| | 78 | 11236False Hell / Temptations / Gaby |
| | 79 | 4305False Hell of a Town |
| | 80 | 11227False Henry E. Dixey and Company |
| | 81 | 11069False Henry V |
| | 82 | 11072False Henry VIII |
| | 83 | 4444False Hokey-pokey / Bunty, Bulls and Strings |
| | 84 | 9947False Hope's the Thing |
| | 85 | 4565False Hughie / Duet |
| | 86 | 10594False I Told You So |
| | 87 | 4649False Ile |
| | 88 | 4681False In The Boom Boom Room |
| | 89 | 11228False Jean Marie / Sister Beatrice |
| | 90 | 425855False Jenny Lind / The Invincibles |
| | 91 | 4870False Jerome Robbins' Ballet: U.S.A. |
| | 92 | 10703False Joe's Wife |
| | 93 | 11086False Keep Your Eye on Amelie |
| | 94 | 5064False King Lear |
| | 95 | 5106False Krapp's Last Tape / The Zoo Story |
| | 96 | 438982False La Grande Duchesse! |
| | 97 | 5163False Ladies' Night |
| | 98 | 5184False Lady Gay's Garden Party |
| | 99 | 5296False Laurette Taylor in Scenes from Shakespeare |
| | 100 | 2536False Le Chien du Jardinier / Les Adieux |
| | 101 | 477645False Le Proces |
| | 102 | 10707False Leah the Forsaken |
| | 103 | 11190False Les Ballets de Paris |
| | 104 | 3499False Les Fausses Confidences / Baptiste |
| | 105 | 6632False Les Nuits de la Colere / Feu la Mere de Madame |
| | 106 | 10820False Liberace at the Palace |
| | 107 | 11016False Life is a Dream |
| | 108 | 10641False Lilian's Last Love |
| | 109 | 10628False Lillian's Last Love |
| | 110 | 11271False Little Theatre Tournament |
| | 111 | 10747False Living Together |
| | 112 | 5520False Lone Star & Pvt. Wars |
| | 113 | 10712False Lorlie's Wedding |
| | 114 | 11124False Lost Paradise |
| | 115 | 5640False Lovers |
| | 116 | 11239False Lucky Miss Dean / The Daughter of the Tumbrils |
| | 117 | 8788False Lyric Drama |
| | 118 | 4311False Magic / Hello, Out There |
| | 119 | 433820False Marriage by Lanterns/66 |
| | 120 | 485961False Martha Graham and Dance Company |
| | 121 | 10826False Mary Stuart / A Man About Town |
| | 122 | 10790False Mary's Manoeuvres / Revenge, or the Pride of Lillian Le Mar |
| | 123 | 11232False Mary, Mary, Quite Contrary / Madeline |
| | 124 | 10704False Master and Man |
| | 125 | 413806False Mixed Bill |
| | 126 | 386834False Mme. Sarah Bernhardt |
| | 127 | 392756False Monty Python's "Spamalot" |
| | 128 | 6243False Morning, Noon and Night |
| | 129 | 438679False Mosquito/La Sonnambula |
| | 130 | 11123False My Geraldine |
| | 131 | 10521False My Milliner's Bill / Marietta / The Hour Glass |
| | 132 | 10705False Napolean III |
| | 133 | 10532False Neil Simon's The Dinner Party |
| | 134 | 6500False New Opera Co.: Ballet Imperial / The Fair at Sorochinsk |
| | 135 | 11235False Noah's Flood / Nice Wanton |
| | 136 | 6600False Noël Coward in Two Keys |
| | 137 | 10673False Norma |
| | 138 | 10719False Norwood |
| | 139 | 11108False Notoriety / The Agreeable Suprise |
| | 140 | 10853False Nureyev and Friends |
| | 141 | 6648False Obratsov Russian Puppet Theatre |
| | 142 | 11266False Oh! Marion |
| | 143 | 10645False One Act Plays of the Sea |
| | 144 | 10916False One Act Variety Theatre |
| | 145 | 11234False Pantaloon / Alice Sit-by-the-Fire |
| | 146 | 6986False Patio / Porch |
| | 147 | 10675False Peep Show |
| | 148 | 10560False Pioneer Days / Circus Events / Neptune's Daughter |
| | 149 | 7154False Pocahontas |
| | 150 | 10936False Potash and Perlmutter in Society |
| | 151 | 490494False Relatively Speaking |
| | 152 | 11073False Richard II |
| | 153 | 10530False Rodgers and Hammerstein's A Grand Night for Singing |
| | 154 | 7598False Roly Poly / Without the Law |
| | 155 | 10700False Roughing It |
| | 156 | 10746False Round and Round the Garden |
| | 157 | 10699False Round the Clock |
| | 158 | 11018False Rule After Death |
| | 159 | 7718False Sally |
| | 160 | 7858False Separate Tables |
| | 161 | 10963False Showboat |
| | 162 | 8063False Six O'Clock Theatre |
| | 163 | 11177False Sixteen Blocks on the Camino Real |
| | 164 | 8083False Slapstick Tragedy |
| | 165 | 8149False Solitaire / Double Solitaire |
| | 166 | 10595False Sonny Boy |
| | 167 | 387731False Sporting Days |
| | 168 | 10678False Sunset |
| | 169 | 11231False Susan in Search of a Husband / A Tenement Tragedy |
| | 170 | 11229False Sweet and Twenty / The Romanesques |
| | 171 | 10745False Table Manners |
| | 172 | 10711False Taming a Butterfly |
| | 173 | 11104False Tammany / The Agreeable Surprise |
| | 174 | 11022False Thank You, Just Looking |
| | 175 | 1508False The Amber Heart |
| | 176 | 478643False The American Plan |
| | 177 | 10561False The Auto Race |
| | 178 | 1810False The Ballad of Baby Doe |
| | 179 | 11131False The Ballet Caravan |
| | 180 | 11216False The Ballet Theatre |
| | 181 | 429392False The Beauty of Seville/Robert and Bertrand |
| | 182 | 11237False The Bishop / For Love's Sweet Sake |
| | 183 | 429498False The Black Domino/Between You and Me and the Post |
| | 184 | 2271False The Browning Version / Harlequinade |
| | 185 | 11113False The Castle of Otranto |
| | 186 | 2476False The Chairs |
| | 187 | 482700False The Chairs and The Lesson |
| | 188 | 2558False The Chinese and Dr. Fish |
| | 189 | 10701False The Dark City |
| | 190 | 2996False The Death of Bessie Smith / The American Dream |
| | 191 | 3099False The Divorce of Judy and Jane |
| | 192 | 431854False The Dreamy Kid / The Emperor Jones |
| | 193 | 10794False The Duke of Killicrankie / Rosalind |
| | 194 | 11085False The False Secrets |
| | 195 | 477412False The Female of the Species |
| | 196 | 10789False The Flag Station / The Lemonade Boy / The Monkey's Paw |
| | 197 | 11080False The Gardener's Dog |
| | 198 | 491542False The Gershwins' Porgy and Bess |
| | 199 | 9832False The Goddess |
| | 200 | 11248False The Grand Guignol Players |
| | 201 | 393136False The Great Pink Pearl / Editha's Burglar |
| | 202 | 10517False The Greatest Thing in the World / The Moment of Death |
| | 203 | 4205False The Happy Journey to Trenton and Camden and The Respectful Prostitute |
| | 204 | 11288False The Harvest |
| | 205 | 4523False The House of Atreus |
| | 206 | 4529False The House of Doom |
| | 207 | 10519False The Land of Heart's Desire / A Pot of Broth / Kathleen ni Houlihan |
| | 208 | 10518False The Land of Heart's Desire / In a Balcony |
| | 209 | 10520False The Land of Heart's Desire / Kathleen ni Houlihan / The Hour Glass |
| | 210 | 10515False The Lash of a Whip / The Shades of Night |
| | 211 | 5318False The Left-Hand Mirror |
| | 212 | 10776False The Lesson |
| | 213 | 482990False The Little Father of the Wilderness/The Mountain Climber |
| | 214 | 10725False The Lottery of Love |
| | 215 | 415960False The Magic Melody, At the Lower Harbor |
| | 216 | 10292False The Maid as Mistress / The Secret of Suzanne |
| | 217 | 11230False The Man of Destiny / How He Lied to Her Husband |
| | 218 | 5783False The Man Who Died at Twelve O'Clock |
| | 219 | 381436False The Metropolitan Players |
| | 220 | 429434False The Midnight Assault/Love Among the Bonnets |
| | 221 | 6080False The Mikado / The Big City / A Ball in Old Vienna |
| | 222 | 10548False The Moliere Comedies |
| | 223 | 6182False The Molière Comedies |
| | 224 | 10941False The National Theater of the Deaf |
| | 225 | 8599False The National Theater of the Deaf |
| | 226 | 10768False The National Theater of the Deaf |
| | 227 | 10791False The Necken / The Guilty Conscience |
| | 228 | 11021False The Other Honor |
| | 229 | 10990False The Paul Taylor Dance Company |
| | 230 | 431528False The Pet of the Petticoats!/Family Jars |
| | 231 | 7114False The Pirates of Penzance / The Prodigal Son |
| | 232 | 10755False The Private Ear and The Public Eye |
| | 233 | 7386False The Real Inspector Hound and The Fifteen Minute Hamlet |
| | 234 | 10708False The Red Ribbon |
| | 235 | 10696False The Red Scarf |
| | 236 | 377957False The Rose and the Ring |
| | 237 | 424937False The Seven Sons! |
| | 238 | 10516False The Shades of Night / On and Off |
| | 239 | 11114False The Sicilian Romance / Roman Father / Devil Upon Two Sticks |
| | 240 | 10715False The Sorceress |
| | 241 | 5991False The Telephone / The Medium |
| | 242 | 10644False The Tragical History of Dr. Faustus |
| | 243 | 8961False The Two Mrs. Carrolls |
| | 244 | 10697False The Undercurrent |
| | 245 | 11050False The Violet and One, Two, Three |
| | 246 | 9181False The Water Engine / Mr. Happiness |
| | 247 | 10435False The Wife With the Smile and Bourbouroche |
| | 248 | 10792False The Younger Generation / Half an Hour |
| | 249 | 455636False Three Plays for a Negro Theater |
| | 250 | 10588False Tonight at 8:30 |
| | 251 | 8867False Trial by Jury & H.M.S. Pinafore |
| | 252 | 8868False Trial by Jury & The Pirates of Penzance |
| | 253 | 8890False Triple Play |
| | 254 | 8938False Twice Around the Park |
| | 255 | 8940False Twigs |
| | 256 | 9023False Unlikely Heroes |
| | 257 | 9182False Watercolor & Criss-Crossing |
| | 258 | 2056False White Liars & Black Comedy |
| | 259 | 9378False Wilder, Wilder, Wilder |
| | 260 | 9529False You Know I Can't Hear You When the Water's Running |
| | 261 | 485111False Young Men's Symphony |
| | 262 | 10671False Zampa, The Red Corsair |
| | 263 | 413896 ( - )False Cinderella |
| | 264 | 400500 ( - )False Only a Shop-Girl |
| | 265 | 405069 ( - )False The Countess Valeska |
| | 266 | 13134 (Dec 6, 1732)False The Recruiting Officer |
| | 267 | 13156 (1750)False Damon and Phillida |
| | 268 | 13153 (1750)False The Devil to Pay |
| | 269 | 13151 (1750)False The Mock Doctor |
| | 270 | 5969 (Mar 5, 1750 - Mar 12, 1750)False King Richard III |
| | 271 | 13139 (Mar 13, 1750)False Spanish Friar |
| | 272 | 13140 (Apr 2, 1750)False The Orphan |
| | 273 | 13142 (Jul 1750)False The Stage Coach |
| | 274 | 13141 (Jul 23, 1750)False Love for Love |
| | 275 | 13143 (Sep 1750)False The Recruiting Officer |
| | 276 | 13144 (Sep 24, 1750)False Cato |
| | 277 | 12979 (Dec 3, 1750 - May 13, 1751)False The Beggar's Opera |
| | 278 | 13149 (1751)False A Bold Stroke for a Wife |
| | 279 | 13147 (1751)False George Barnwell |
| | 280 | 13157 (1751)False Hob in the Well |
| | 281 | 13158 (1751)False Miss in Her Teens |
| | 282 | 13145 (1751)False Sir Harry Wildair |
| | 283 | 13150 (1751)False The Beau in the Suds |
| | 284 | 13146 (1751)False The Beaux Stratagem |
| | 285 | 13148 (1751)False The Distressed Mother |
| | 286 | 13155 (1751)False The Old Man Taught Wisdom |
| | 287 | 13154 (1751)False The Walking Statue |
| | 288 | 5970 (Dec 23, 1751)False Othello |
| | 289 | 13058 (Jan 1752)False Fair Penitent |
| | 290 | 13108 (Sep 17, 1753)False The Conscious Lovers |
| | 291 | 5979 (Jan 14, 1754)False King Lear |
| | 292 | 5693 (Jan 28, 1754)False Romeo and Juliet |
| | 293 | 5978 (Nov 26, 1761 - )False Hamlet |
| | 294 | 452675 (Dec 18, 1761 - )False King Henry IV, Part I |
| | 295 | 6273 (Dec 28, 1767 - )False Cymbeline |
| | 296 | 7125 (Jan 8, 1768)False The Taming of the Shrew |
| | 297 | 5246 (Jan 28, 1768)False The Merchant of Venice |
| | 298 | 13299 (Feb 25, 1768 - )False King Henry IV, Part I |
| | 299 | 5223 (May 3, 1768)False Macbeth |
| | 300 | 4927 (Jan 9, 1769)False King John |
| | 301 | 6088 (Mar 15, 1773)False She Stoops to Conquer |
| | 302 | 5225 (Apr 21, 1778)False The Rivals |
| | 303 | 5224 (Dec 12, 1785)False The School for Scandal |
| | 304 | 8128 (Jul 10, 1786)False The Critic |
| | 305 | 7124 (Jul 14, 1786)False As You Like It |
| | 306 | 5858 (Mar 19, 1787)False Much Ado About Nothing |
| | 307 | 13439 (May 19, 1787 - May 19, 1787)False May Day in Town |
| | 308 | 6466 (Oct 5, 1789)False The Merry Wives of Windsor |
| | 309 | Notoriety / The Agreeable Suprise (Nov 29, 1793 - Nov 29, 1793)True - Notoriety [Original, Play, Comedy, One Act] - The Agreeable Surprise [Original, Musical, Comedy, Opera, One Act] |
| | 310 | 13440 (Dec 26, 1793)False Needs Must |
| | 311 | Tammany / The Agreeable Surprise (Mar 3, 1794 - Apr 11, 1794)True - Tammany [Original, Musical, Opera, One Act, Spectacle] - The Agreeable Surprise [Revival, Musical, Comedy, Opera, One Act] |
| | 312 | 5663 (Mar 14, 1794)False Julius Caesar |
| | 313 | 5222 (Jun 1, 1795)False The Winter's Tale |
| | 314 | 12980 (Apr 18, 1796 - Apr 22, 1796)False The Archers |
| | 315 | The Sicilian Romance / Roman Father / Devil Upon Two Sticks (Apr 27, 1796)True - Devil Upon Two Sticks [Original, Musical, Dance, Comedy] - Roman Father [Original, Play, Tragedy] - The Sicilian Romance [Original, Musical, Comedy, Opera] |
| | 316 | 13445 (Dec 19, 1796 - Dec 19, 1796)False Edwin and Angelina |
| | 317 | 8281 (May 13, 1799)False King Henry VIII |
| | 318 | 5843 (Jun 11, 1804)False Twelfth Night |
| | 319 | 5378 (Dec 17, 1804)False King Henry V |
| | 320 | 6381 (Sep 25, 1820)False Virginius |
| | 321 | 13059 (Sep 21, 1821)False King Richard III |
| | 322 | 452676 (Feb 2, 1822 - )False King Henry IV, Part II |
| | 323 | 411833 (Mar 3, 1823 - Jul 4, 1823)False Tom and Jerry |
| | 324 | 13107 (Nov 14, 1825)False King Richard III |
| | 325 | 13060 (Oct 1826)False The Road to Ruin |
| | 326 | 5773 (Nov 9, 1826)False A Midsummer Night's Dream |
| | 327 | 13027 (Mar 1828)False The Spoiled Child |
| | 328 | 6131 (Apr 22, 1830)False Rip Van Winkle |
| | 329 | 5601 (Jun 18, 1832)False The Hunchback |
| | 330 | 5170 (Jun 18, 1832)False The Hunchback |
| | 331 | 411849 (Oct 13, 1834 - Oct 31, 1834)False Mathews At Home!/ The Comic Annual |
| | 332 | 411864 (Nov 15, 1834 - Sep 23, 1837)False The Deep, Deep Sea |
| | 333 | 411887 (Nov 29, 1834 - Feb 5, 1835)False The Saw Mill |
| | 334 | 411901 (Jan 11, 1836 - Dec 5, 1842)False Norman Leslie |
| | 335 | 5588 (May 14, 1838)False The Lady of Lyons |
| | 336 | 412130 (Oct 15, 1838 - Oct 12, 1842)False Amilie |
| | 337 | 5971 (Sep 4, 1839)False Richelieu |
| | 338 | 412150 (Dec 16, 1839 - May 30, 1840)False The Strange Gentleman/ The Roof Scrambler |
| | 339 | 12996 (1840)False Mrs. Normer |
| | 340 | 12995 (1840)False Sam Parr, with His Red Coarse Hair |
| | 341 | 412156 (May 21, 1840 - May 30, 1840)False La Musquitoe |
| | 342 | 412161 (Oct 15, 1840 - Nov 24, 1840)False 1940! |
| | 343 | 412165 (Nov 2, 1840 - Dec 5, 1840)False Buy-It-Dear, 'Tis Made of Cashmere |
| | 344 | 412171 (Dec 23, 1840 - Jan 24, 1841)False The Cat's in the Larder |
| | 345 | 412175 (Apr 21, 1841 - May 22, 1841)False The Naiad Queen |
| | 346 | 6077 (Oct 11, 1841)False London Assurance |
| | 347 | 13136 (1843)False The Recruiting Officer |
| | 348 | 412128 (Nov 25, 1844 - Dec 14, 1844)False The Bohemian Girl |
| | 349 | 5480 (Dec 9, 1844)False Don Caesar de Bazan |
| | 350 | 412178 (Mar 11, 1845 - Apr 25, 1845)False The Bohea-man's Girl |
| | 351 | 12927 (1846)False King John |
| | 352 | 6866 (Apr 27, 1846)False Antony and Cleopatra |
| | 353 | 412182 (May 26, 1846 - Jun 6, 1846)False The Enchantress |
| | 354 | 13621 (Sep 27, 1847)False Used Up |
| | 355 | 412199 (Feb 15, 1848 - May 23, 1848)False A Glance at New York In 1848 |
| | 356 | 412204 (Mar 6, 1848 - Apr 29, 1848)False Met-A-Mora |
| | 357 | 412208 (Apr 17, 1848 - Jul 25, 1848)False New York As It Is |
| | 358 | 412232 (May 4, 1848 - May 6, 1848)False Maritana |
| | 359 | 5397 (Dec 25, 1848)False Monte Cristo |
| | 360 | 13493 (May 7, 1849 - May 10, 1849)False Macbeth |
| | 361 | 13494 (May 7, 1849)False Macbeth |
| | 362 | 13495 (May 7, 1849)False Macbeth |
| | 363 | 12923 (1850)False Dombey and Son |
| | 364 | 12926 (1850)False Pizarro in Peru |
| | 365 | 12924 (1850)False Romeo and Juliet |
| | 366 | 12922 (1850)False The Hunchback |
| | 367 | 12921 (1850)False The Lady of Lyons |
| | 368 | 12920 (1850)False The Stranger |
| | 369 | 6253 (Apr 1, 1850)False King Rene's Daughter |
| | 370 | 412241 (Sep 2, 1850 - 1851)False She's Come! Jenny's Come! |
| | 371 | 412243 (Jan 13, 1851 - May 21, 1851)False Faustus |
| | 372 | 412248 (Jan 15, 1851 - Feb 1851)False The Andalusian |
| | 373 | 412251 (Feb 10, 1851 - Mar 6, 1851)False The World's Fair |
| | 374 | 412253 (Feb 15, 1851 - Mar 1851)False The World's Fair |
| | 375 | 412255 (Apr 7, 1851 - Apr 24, 1851)False The Spirit of the Air |
| | 376 | 412292 (Apr 7, 1851 - May 15, 1851)False The Vision of the Sun |
| | 377 | 412294 (Jun 2, 1851 - Jun 24, 1851)False Azael, The Prodigal |
| | 378 | 412307 (Jun 21, 1851 - Aug 2, 1851)False Azael, The Prodigal |
| | 379 | 5892 (Dec 1, 1851)False Ingomar |
| | 380 | 5893 (Dec 1, 1851)False Ingomar |
| | 381 | 412310 (Jan 19, 1852 - Feb 7, 1852)False Paul Clifford |
| | 382 | 412314 (Mar 8, 1852 - Mar 12, 1852)False The Magic Deer |
| | 383 | 412316 (May 31, 1852 - Aug 30, 1852)False The Enchantress |
| | 384 | 5461 (Aug 23, 1852)False Uncle Tom's Cabin |
| | 385 | 412323 (Dec 13, 1852 - Dec 25, 1852)False The Peri |
| | 386 | 412334 (Dec 17, 1852 - Dec 23, 1852)False The Basket Maker's Wife |
| | 387 | 412335 (Dec 22, 1852 - Dec 31, 1852)False The Bohemian Girl |
| | 388 | 12941 (1853)False The Fox Hunt |
| | 389 | 12942 (1853)False The Young Actress |
| | 390 | 12952 (1853)False Uncle Tom's Cabin |
| | 391 | 412338 (Feb 1, 1853 - May 13, 1853)False The Review |
| | 392 | 412340 (Feb 21, 1853 - Mar 2, 1853)False First Come- First Served |
| | 393 | 412344 (Mar 25, 1853 - Apr 25, 1853)False The Pet of the Petticoats |
| | 394 | 412376 (Jun 20, 1853 - Aug 16, 1853)False The Bohemian Girl |
| | 395 | 412378 (Oct 29, 1853 - Nov 9, 1853)False Shylock |
| | 396 | 5881 (Dec 9, 1853)False Camille |
| | 397 | 412380 (May 29, 1854 - Jun 17, 1854)False Faustus |
| | 398 | 412381 (Jun 4, 1854 - Aug 5, 1854)False The Enchantress |
| | 399 | 412382 (Oct 12, 1854 - Feb 17, 1855)False The Bohemian Girl |
| | 400 | 412384 (Dec 11, 1854 - Jan 6, 1855)False Apollo in New York |
| | 401 | 412386 (Dec 18, 1854 - May 15, 1855)False Monsieur Jacques |
| | 402 | 412389 (Dec 20, 1854 - Feb 17, 1855)False The Beggar's Opera |
| | 403 | 412393 (Dec 25, 1854 - Feb 17, 1855)False The Enchantress |
| | 404 | 412395 (Jan 1, 1855 - Feb 17, 1855)False Guy Mannering |
| | 405 | 412401 (Jan 15, 1855 - Feb 17, 1855)False Cinderella |
| | 406 | 412403 (Apr 9, 1855 - Apr 9, 1855)False The Marriage of Georgette |
| | 407 | 476677 (May 25, 1855 - Nov 3, 1855)False Maritana |
| | 408 | 412429 (Jun 2, 1855 - Nov 3, 1855)False A Queen of a Day |
| | 409 | 412423 (Jun 2, 1855 - Nov 3, 1855)False The Bohemian Girl |
| | 410 | 412426 (Jun 18, 1855 - Jun 28, 1855)False The Daughter of St. Mark |
| | 411 | 6519 (Sep 6, 1855)False Adrienne Lecouveur |
| | 412 | 412435 (Sep 14, 1855 - Nov 3, 1855)False The Beggar's Opera |
| | 413 | 5534 (Sep 26, 1855 - )False Francesca da Rimini |
| | 414 | 412437 (Sep 27, 1855 - Oct 23, 1855)False Rip Van Winkle |
| | 415 | 412440 (Dec 24, 1855 - Feb 16, 1856)False King Charming |
| | 416 | 412443 (Dec 24, 1855 - Aug 16, 1856)False Po-Ca-Hon-Tas |
| | 417 | 413527 (Feb 22, 1856 - May 3, 1856)False Novelty |
| | 418 | 413532 (Aug 18, 1856 - Sep 20, 1856)False Life in New York |
| | 419 | 413535 (Sep 15, 1856 - Sep 20, 1856)False Met-A-Mora |
| | 420 | 413538 (Dec 25, 1856 - Jan 21, 1857)False Hiawatha |
| | 421 | 12953 (1857)False La Dame aux Camelias |
| | 422 | 413835 (Jan 5, 1857 - Jan 28, 1857)False Young Baccus |
| | 423 | 413837 (Mar 16, 1857 - May 6, 1857)False The Elves |
| | 424 | 413840 (May 11, 1857 - Jun 27, 1857)False Variety |
| | 425 | 413843 (Jun 13, 1857 - Aug 5, 1857)False Olympiana |
| | 426 | 413846 (Jun 27, 1857 - Aug 17, 1857)False Shylock |
| | 427 | 413854 (Jun 30, 1857 - Jun 31, 1857)False The King of Coney Island |
| | 428 | 413859 (Aug 10, 1857 - Aug 14, 1857)False The Corsair/The Loan of a Lover |
| | 429 | 13452 (Sep 1857)False The Heir-at-Law |
| | 430 | 12943 (Dec 8, 1857)False The Poor of New York |
| | 431 | 413866 (Dec 30, 1857 - )False Columbus El Filibustero!! |
| | 432 | 5265 (Feb 6, 1858)False The Lyons Mail |
| | 433 | 12944 (Feb 22, 1858)False Jessie Brown |
| | 434 | 413876 (Jun 22, 1858 - Jun 22, 1858)False Dalilah |
| | 435 | 5263 (Sep 7, 1858)False Louis XI |
| | 436 | 413880 (Oct 6, 1858 - Oct 9, 1858)False The Bohemian Girl |
| | 437 | 5934 (Oct 18, 1858)False Our American Cousin |
| | 438 | 413884 (Dec 4, 1858 - Dec 4, 1858)False Medea |
| | 439 | 13007 (1859)False The French Spy |
| | 440 | 413891 (Jun 1, 1859 - Jun 2, 1859)False The Waterman |
| | 441 | 413892 (Jun 6, 1859 - Jun 11, 1859)False The Bohemian Girl |
| | 442 | 413894 (Jun 8, 1859 - Jun 10, 1859)False The Beggar's Opera |
| | 443 | 413888 (Jun 9, 1859 - Jun 21, 1859)False Rob Roy |
| | 444 | 424503 (Jun 18, 1859 - Aug 20, 1859)False Lalla Rookh |
| | 445 | 413899 (Jun 27, 1859 - Jul 9, 1859)False Massaniello |
| | 446 | 414503 (Jul 11, 1859 - Jul 13, 1859)False The Invisible Prince |
| | 447 | 424506 (Oct 19, 1859 - )False Chamooni III |
| | 448 | 424510 (Oct 31, 1859 - Nov 9, 1899)False Going it Blind |
| | 449 | 424523 (Nov 8, 1859 - Dec 31, 1859)False Love's Labor Lost |
| | 450 | 424547 (Nov 17, 1859 - Dec 31, 1859)False Love is Blind/Ne'er too Late to Mind |
| | 451 | 12945 (Dec 5, 1859)False The Octoroon |
| | 452 | 424550 (Dec 5, 1859 - Dec 31, 1859)False There's a Silver Lining to Every Cloud |
| | 453 | 13008 (Jan 24, 1860 - Mar 1860)False The Romance of a Poor Young Man |
| | 454 | 12919 (Feb 14, 1860)False Oliver Twist |
| | 455 | 12946 (Mar 29, 1860)False The Colleen Bawn |
| | 456 | 424863 (May 7, 1860 - May 19, 1860)False Blue Beard |
| | 457 | 424866 (May 7, 1860 - May 19, 1860)False The Bronze Donkey |
| | 458 | 424870 (May 16, 1860 - Jun 2, 1860)False The Invisible Prince |
| | 459 | 424881 (Jun 2, 1860 - Jul 21, 1860)False The Tycoon |
| | 460 | 424876 (Jun 4, 1860 - Jun 30, 1860)False Jenny Lind |
| | 461 | 5619 (Sep 13, 1860)False The Royalist |
